MASS-VIEW Plug-in power supply [7.03.911]
- Power supply 100...240 Vac (50...60 Hz)
- Output 24V/0.625A (maximum 15W)
- Constant voltage, current limited
- Continuously short circuit proof
- Interchangeable plugs (Euro, UK, USA, Australian, IEC) for mains connection
- RJ45 connector for instrument connection
- Cable length 2 m
Features of MASS-VIEW Plug-in power supply [7.03.911]
Technical data | |
Input voltage | 100 to 240 Vac |
Input current | 600 mA |
Frequency | 47 to 63 Hz |
Efficiency | 80% typ. at full load |
EMC | Conforms to EN 55011, EN 55014, EN 55022/B, FCC 47 part 15, EN 61000-3-2, EN 61000- 4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-11 |
Output voltage | 24±0.75 Vdc |
Output current | 625 mA |
Height | external:34mm |
Width | external:87.5mm |
Depth | external:51.5mm |
AC connector | exchangeable mains plug system: EURO, UK, USA/Japan, Australia, IEC |
DC connector | Modular RJ-45 |
Cable | 2 meter / 6 ft |
Environmental specification | |
Operating temperature | 0 to 40° C at maximum load |
Storage temperature | -10 to 80° C |
Humidity | 0% to 90% non condensing |
Input transient susceptibility | Complies with IEC 61000 requirements |
Safety specification | |
Standards | Fulfils Class II SELV for the following applications: EN 60950/IEC 60950, UL 60950, CSA 950 (cUL), VDE, CE label |
Reliability specification | |
MTBF calculation | 200,000 hours at maximum load levels and an ambient temperature of 25° C (in correspondence with MIL-HDBK-217) |